<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>will langford dot com &#187; Pictures</title>
	<atom:link href="http://willlangford.com/category/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://willlangford.com</link>
	<description>willlangford.com</description>
	<lastBuildDate>Sun, 11 May 2008 19:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Lewis County Flood Pictures</title>
		<link>http://willlangford.com/2007/12/06/more-lewis-county-flood-pictures/</link>
		<comments>http://willlangford.com/2007/12/06/more-lewis-county-flood-pictures/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 09:32:34 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://willlangford.com/2007/12/06/more-lewis-county-flood-pictures/</guid>
		<description><![CDATA[I have uploaded more Lewis County Flood pictures. Please check them out on the Flood Blog&#8217;s Galleryfurniture Elhovo here or http://flood.dothelp.net/gallery/v/willlangford5/.]]></description>
			<content:encoded><![CDATA[<p>I have uploaded more Lewis County Flood pictures. Please check them out on the <a href="http://flood.dothelp.net/">Flood Blog&#8217;s</a> <a href="http://flood.dothelp.net/gallery/main.php">Gallery</a><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">furniture Elhovo</a></font> <a href="http://flood.dothelp.net/gallery/v/willlangford5/">here</a> or <a href="http://flood.dothelp.net/gallery/v/willlangford5/">http://flood.dothelp.net/gallery/v/willlangford5/</a>.</p>
<p><img src="http://farm3.static.flickr.com/2142/2089342527_d3dcc2138b.jpg" alt="" /></p>
<p><map name='google_ad_map_387_e2ccab9d2f122a32'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/387?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_387_e2ccab9d2f122a32' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=387&amp;url= http%3A%2F%2Fwilllangford.com%2F2007%2F12%2F06%2Fmore-lewis-county-flood-pictures%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://willlangford.com/2007/12/06/more-lewis-county-flood-pictures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flooding</title>
		<link>http://willlangford.com/2007/12/04/flooding-2/</link>
		<comments>http://willlangford.com/2007/12/04/flooding-2/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 18:34:45 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[chehalis]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[lewis county]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://willlangford.com/2007/12/04/flooding-2/</guid>
		<description><![CDATA[Well if your reading the news you can see that it is flooding in Southwest Washing..well a lot more of Western Washington. Here are couple Flickr sets that I took of the highway going to my house. I guess I have my own island right now. http://flickr.com/photos/willlangford/sets/72157603370739391/ http://flickr.com/photos/willlangford/sets/72157603372560284/ And some of the pictures;]]></description>
			<content:encoded><![CDATA[<p>Well if your reading the <a href="http://www.theolympian.com/news/story/289521.html">news</a> you can see that it is flooding in Southwest Washing..well a lot more of Western Washington. </p>
<p>Here are couple Flickr sets that I took of the highway going to my house. I guess I have my own island right now.</p>
<p><a href="http://flickr.com/photos/willlangford/sets/72157603370739391/">http://flickr.com/photos/willlangford/sets/72157603370739391/</a></p>
<p><a href="http://flickr.com/photos/willlangford/sets/72157603372560284/">http://flickr.com/photos/willlangford/sets/72157603372560284/</a></p>
<p>And some of the pictures;</p>
<p><a href="http://www.flickr.com/photos/willlangford/2085471054/" title="IMG_2054 by willlangford, on Flickr"><img src="http://farm3.static.flickr.com/2329/2085471054_c6bcb8df11.jpg" width="500" height="375" alt="IMG_2054" /></a><br />
<a href="http://www.flickr.com/photos/willlangford/2084681437/" title="IMG_2049 by willlangford, on Flickr"><img src="http://farm3.static.flickr.com/2059/2084681437_f494613aef.jpg" width="500" height="375" alt="IMG_2049" /></a><br />
<a href="http://www.flickr.com/photos/willlangford/2085462630/" title="IMG_2047 by willlangford, on Flickr"><img src="http://farm3.static.flickr.com/2067/2085462630_120944dcc7.jpg" width="375" height="500" alt="IMG_2047" /></a><br />
<a href="http://www.flickr.com/photos/willlangford/2087136172/" title="IMG_2083 by willlangford, on Flickr"><img src="http://farm3.static.flickr.com/2400/2087136172_24cf77cb19.jpg" width="500" height="375" alt="IMG_2083" /></a><br />
<a href="http://www.flickr.com/photos/willlangford/2087125400/" title="IMG_2073 by willlangford, on Flickr"><img src="http://farm3.static.flickr.com/2194/2087125400_03cf6ceb51.jpg" width="500" height="375" alt="IMG_2073" /></a></p>
<p><map name='google_ad_map_385_e2ccab9d2f122a32'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/385?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_385_e2ccab9d2f122a32' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=385&amp;url= http%3A%2F%2Fwilllangford.com%2F2007%2F12%2F04%2Fflooding-2%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://willlangford.com/2007/12/04/flooding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Meet</title>
		<link>http://willlangford.com/2006/07/12/euro-meet/</link>
		<comments>http://willlangford.com/2006/07/12/euro-meet/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 05:38:36 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://willlangford.com/2006/07/12/euro-meet/</guid>
		<description><![CDATA[Well Saturday when Caleb and I went north to put the wheels on the Silvia we merged onto the highway in the middle of what appeared to be a Euro Meet. A few Porsche 911 Turbo’s, several Audi&#8217;s, and a few VW&#8217;s trying to keep up with the pack. Enjoy the photos.]]></description>
			<content:encoded><![CDATA[<p>Well Saturday when Caleb and I went north to put the wheels on the Silvia we merged onto the highway in the middle of what appeared to be a Euro Meet. A few Porsche 911 Turbo’s, several Audi&#8217;s, and a few VW&#8217;s trying to keep up with the pack. Enjoy the photos. </p>
<p><img src="/wp-content/DSCN0121.JPG"/></p>
<p><img src="/wp-content/DSCN0122.JPG"/></p>
<p><img src="/wp-content/DSCN0123.JPG"/></p>
<p><img src="/wp-content/DSCN0124.JPG"/></p>
<p><img src="/wp-content/DSCN0125.JPG"/></p>
<p><img src="/wp-content/DSCN0126.JPG"/></p>
<p><img src="/wp-content/DSCN0127.JPG"/></p>
<p><img src="/wp-content/DSCN0128.JPG"/></p>
<p><img src="/wp-content/DSCN0129.JPG"/></p>
<p><img src="/wp-content/DSCN0130.JPG"/></p>
<p><img src="/wp-content/DSCN0131.JPG"/></p>
<p><img src="/wp-content/DSCN0132.JPG"/></p>
<p><map name='google_ad_map_337_e2ccab9d2f122a32'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/337?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_337_e2ccab9d2f122a32' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=337&amp;url= http%3A%2F%2Fwilllangford.com%2F2006%2F07%2F12%2Feuro-meet%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://willlangford.com/2006/07/12/euro-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Station Gets Pwnt</title>
		<link>http://willlangford.com/2006/07/11/news-station-gets-pwnt/</link>
		<comments>http://willlangford.com/2006/07/11/news-station-gets-pwnt/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 18:53:55 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[g33k]]></category>

		<guid isPermaLink="false">http://willlangford.com/2006/07/11/news-station-gets-pwnt/</guid>
		<description><![CDATA[On February 26, 2004, we had a snowstorm here in Raleigh, and all the news channels posted the businesses and schools that would be closed the next day. One of these fine news organizations, Time Warner Cable&#8217;s News 14 Carolina, chose the most convenient but least secure method to allow businesses to report closings: the [...]]]></description>
			<content:encoded><![CDATA[<p>On February 26, 2004, we had a snowstorm here in Raleigh, and all the news channels posted the businesses and schools that would be closed the next day. One of these fine news organizations, Time Warner Cable&#8217;s News 14 Carolina, chose the most convenient but least secure method to allow businesses to report closings: the Internet. Well, it wasn&#8217;t long before members of The Wolf Web, an NCSU message board, exposed this flaw. They went crazy, as you&#8217;re about to see. The best part of the whole thing was once a closing was accepted, it could be edited on the Internet and would go straight to TV without having to be reviewed again, so a fake closing that seemed plausible the first time it was shown could be outrageous the next time.</p>
<p><img src="/wp-content/h4x0r3d.jpg"/></p>
<p><img src="/wp-content/humpty.jpg"/></p>
<p>Go <a href="http://www4.ncsu.edu/~smheath/news14.html">here</a> for more pictures.</p>
<p><a href="http://brentroad.com/message_topic.aspx?topic=180137">Here</a> is the original forum thread.</p>
<p>G33ks of the world unite. </p>
<p><map name='google_ad_map_335_e2ccab9d2f122a32'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/335?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_335_e2ccab9d2f122a32' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=335&amp;url= http%3A%2F%2Fwilllangford.com%2F2006%2F07%2F11%2Fnews-station-gets-pwnt%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://willlangford.com/2006/07/11/news-station-gets-pwnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar E-type</title>
		<link>http://willlangford.com/2006/07/09/jaguar-e-type/</link>
		<comments>http://willlangford.com/2006/07/09/jaguar-e-type/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 04:01:30 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://willlangford.com/2006/07/09/jaguar-e-type/</guid>
		<description><![CDATA[I spotted one of these beautiful cars in downtown Olympia yesterday and couldn&#8217;t help but taking pictures of it. It is very rare to see an E-type in this good of shape just parked in a parking lot. Enjoy the pictures.]]></description>
			<content:encoded><![CDATA[<p>I spotted one of these beautiful cars in downtown Olympia yesterday and couldn&#8217;t help but taking pictures of it. It is very rare to see an <a href="http://en.wikipedia.org/wiki/Jaguar_E-Type">E-type</a> in this good of shape just parked in a parking lot. Enjoy the pictures.</p>
<p><img src="/wp-content/DSCN0152.JPG"/></p>
<p><img src="/wp-content/DSCN0153.JPG"/></p>
<p><img src="/wp-content/DSCN0154.JPG"/></p>
<p><img src="/wp-content/DSCN0155.JPG"/></p>
<p><img src="/wp-content/DSCN0156.JPG"/></p>
<p><img src="/wp-content/DSCN0157.JPG"/></p>
<p><map name='google_ad_map_331_e2ccab9d2f122a32'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/331?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_331_e2ccab9d2f122a32' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=331&amp;url= http%3A%2F%2Fwilllangford.com%2F2006%2F07%2F09%2Fjaguar-e-type%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://willlangford.com/2006/07/09/jaguar-e-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xeon&#8217;s</title>
		<link>http://willlangford.com/2006/06/08/xeons/</link>
		<comments>http://willlangford.com/2006/06/08/xeons/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 04:15:14 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[g33k]]></category>

		<guid isPermaLink="false">http://willlangford.com/2006/06/08/xeons/</guid>
		<description><![CDATA[In life it&#8217;s all about who you know. Well last week with a few trades here and there I acquired 10 Intel Xeon 2.4ghz server processors. Don&#8217;t they look cool in a box? That picture below is only half but still cool.]]></description>
			<content:encoded><![CDATA[<p>In life it&#8217;s all about who you know. Well last week with a few trades here and there I acquired 10 Intel Xeon 2.4ghz server processors. Don&#8217;t they look cool in a box? That picture below is only half but still cool.</p>
<p><img src='http://willlangford.com/wp-content/thumb-060106_2106.jpg' alt='' /></p>
<p><map name='google_ad_map_306_e2ccab9d2f122a32'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/306?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_306_e2ccab9d2f122a32' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=306&amp;url= http%3A%2F%2Fwilllangford.com%2F2006%2F06%2F08%2Fxeons%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://willlangford.com/2006/06/08/xeons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Collection</title>
		<link>http://willlangford.com/2006/06/07/the-collection/</link>
		<comments>http://willlangford.com/2006/06/07/the-collection/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 01:29:14 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[g33k]]></category>

		<guid isPermaLink="false">http://willlangford.com/2006/06/07/the-collection/</guid>
		<description><![CDATA[Incase anyone cares I happen to collect old computer related items. My collections consists of a few Apple Macintosh SE and SE/30&#8242;s, Commedore64&#8242;s, 2 Apple Newton’s, 2 Apple IIc&#8217;s, and recently some old school brick phones. On the phones thing, its utterly amazing on how far the technology has come in the last ten years, [...]]]></description>
			<content:encoded><![CDATA[<p>Incase anyone cares I happen to collect old computer related items. My collections consists of a few Apple Macintosh SE and SE/30&#8242;s, Commedore64&#8242;s, 2 Apple Newton’s, 2 Apple IIc&#8217;s, and recently some old school brick phones. </p>
<p>On the phones thing, its utterly amazing on how far the technology has come in the last ten years, I look at these old phones and compare them to my Motorola v635 (POS Phone) that I have now. I would die if I had to go to an old school phone. But I love collecting them.</p>
<p><img src='http://willlangford.com/wp-content/thumb-060706_0023.jpg' alt='' /></p>
<p><img src='http://willlangford.com/wp-content/thumb-060706_0024.jpg' alt='' /></p>
<p><map name='google_ad_map_302_e2ccab9d2f122a32'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/302?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_302_e2ccab9d2f122a32' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=302&amp;url= http%3A%2F%2Fwilllangford.com%2F2006%2F06%2F07%2Fthe-collection%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://willlangford.com/2006/06/07/the-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandstorm</title>
		<link>http://willlangford.com/2006/05/24/sandstorm/</link>
		<comments>http://willlangford.com/2006/05/24/sandstorm/#comments</comments>
		<pubDate>Wed, 24 May 2006 14:05:36 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://willlangford.com/2006/05/24/sandstorm/</guid>
		<description><![CDATA[I got this from a good friend of mine. This is simply amazing. Here are some pics and footage of the shamal (sand storm) that tried to eat my helo coming back to my camp 2 days ago. I was 10 miles out flying back to the camp at the end of my mission and [...]]]></description>
			<content:encoded><![CDATA[<p>I got this from a good friend of mine. This is simply amazing.</p>
<p>Here are some pics and footage of the shamal (sand storm) that tried to eat my helo coming back to my camp 2 days ago.  I was 10 miles out flying back to the camp at the end of my mission and asked for clearance to land.  Tower told me negative and to turn around because he was at 10&#8242; visibility. I could see the storm billowing in the distance.  I turned around and headed toward another camp.  The sand storm was chasing me just like in the movie, &#8220;the scorpion king&#8221;.  Mean while the crew chiefs in the back were capturing it all on their digital cameras.  When I reached the other camp and contacted tower to ask for landing instructions, he replied, &#8220;Do you realize there is a sand storm at your 6 o&#8217;clock?  I almost said, &#8220;Here’s your sign&#8221;.  He cleared me to cross all active runways direct to my touchdown spot.  As soon as I was wheels down the storm engulfed our helo.  It was the wildest thing I have ever seen.</p>
<p><a href='http://willlangford.com/wp-content/ss1.jpg' alt='' /><img src='http://willlangford.com/wp-content/thumb-ss1.jpg'/></p>
<p><a href='http://willlangford.com/wp-content/ss2.jpg' alt='' /><img src='http://willlangford.com/wp-content/thumb-ss2.jpg'/></p>
<p><a href='http://willlangford.com/wp-content/ss3.jpg' alt='' /><img src='http://willlangford.com/wp-content/thumb-ss3.jpg'/></p>
<p><map name='google_ad_map_289_e2ccab9d2f122a32'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/289?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_289_e2ccab9d2f122a32' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=289&amp;url= http%3A%2F%2Fwilllangford.com%2F2006%2F05%2F24%2Fsandstorm%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://willlangford.com/2006/05/24/sandstorm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blog Material</title>
		<link>http://willlangford.com/2006/05/21/blog-material/</link>
		<comments>http://willlangford.com/2006/05/21/blog-material/#comments</comments>
		<pubDate>Mon, 22 May 2006 02:20:53 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://willlangford.com/2006/05/21/blog-material/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://willlangford.com/wp-content/zitsblog.0.png' alt='' /></p>
<p><map name='google_ad_map_285_e2ccab9d2f122a32'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/285?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_285_e2ccab9d2f122a32' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=285&amp;url= http%3A%2F%2Fwilllangford.com%2F2006%2F05%2F21%2Fblog-material%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://willlangford.com/2006/05/21/blog-material/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Iraq</title>
		<link>http://willlangford.com/2006/05/09/blog-iraq/</link>
		<comments>http://willlangford.com/2006/05/09/blog-iraq/#comments</comments>
		<pubDate>Wed, 10 May 2006 06:33:49 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://willlangford.com/2006/05/09/blog-iraq/</guid>
		<description><![CDATA[Well leave it to Google Maps&#8230;Yes they have done it. Satellite photographs of the war in Iraq. You can browse Baghdad for yourself too!]]></description>
			<content:encoded><![CDATA[<p>Well leave it to <a href="http://maps.google.com">Google Maps</a>&#8230;Yes they have done it. Satellite <a href="http://shii.wordpress.com/2006/05/07/showdown-at-google-gulch/">photographs </a>of the war in Iraq. You can browse <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=shii.wordpress.com&#038;ll=33.36618,44.449182&#038;spn=0.272971,0.690765&#038;t=k&#038;om=1">Baghdad</a> for yourself too!</p>
<p><map name='google_ad_map_272_e2ccab9d2f122a32'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/272?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_272_e2ccab9d2f122a32' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=272&amp;url= http%3A%2F%2Fwilllangford.com%2F2006%2F05%2F09%2Fblog-iraq%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://willlangford.com/2006/05/09/blog-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limecat Says Fail</title>
		<link>http://willlangford.com/2006/05/04/limecat-says-fail/</link>
		<comments>http://willlangford.com/2006/05/04/limecat-says-fail/#comments</comments>
		<pubDate>Fri, 05 May 2006 03:04:07 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://willlangford.com/2006/05/04/limecat-says-fail/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://willlangford.com/wp-content/limecatfail1kd.jpg' alt='' /></p>
<p><map name='google_ad_map_265_e2ccab9d2f122a32'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/265?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_265_e2ccab9d2f122a32' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=265&amp;url= http%3A%2F%2Fwilllangford.com%2F2006%2F05%2F04%2Flimecat-says-fail%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://willlangford.com/2006/05/04/limecat-says-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigapxl</title>
		<link>http://willlangford.com/2006/04/16/gigapxl/</link>
		<comments>http://willlangford.com/2006/04/16/gigapxl/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 06:48:00 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[g33k]]></category>

		<guid isPermaLink="false">http://willlangford.com/2006/04/16/gigapxl/</guid>
		<description><![CDATA[The Gigapxl Project has done many amazing things. I will not begin to start them here, that is what their website is for. Capturing some amazing pictures in the highest digital resolution on earth is breathtaking, but I realized another awesome use for these pictures. With a few minutes in Photoshop you can crop these [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://gigapxl.org">Gigapxl Project</a> has done many amazing things. I will not begin to start them here, that is what their <a href="http://gigapxl.org">website </a>is for. Capturing some amazing pictures in the highest digital resolution on earth is breathtaking, but I realized another awesome use for these pictures. With a few minutes in Photoshop you can crop these pictures down and create some awesome dual monitor wallpapers. I haven&#8217;t found any really good sites for dual monitor wallpapers, and the pictures on Gigapxl are amazing. Also I must ask where are the Chicago skyline, and New York skyline pictures on that site&#8230;hmm.</p>
<p><map name='google_ad_map_248_e2ccab9d2f122a32'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/248?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_248_e2ccab9d2f122a32' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=248&amp;url= http%3A%2F%2Fwilllangford.com%2F2006%2F04%2F16%2Fgigapxl%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://willlangford.com/2006/04/16/gigapxl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Miss Chicago.</title>
		<link>http://willlangford.com/2006/04/16/i-miss-chicago/</link>
		<comments>http://willlangford.com/2006/04/16/i-miss-chicago/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 06:15:57 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://willlangford.com/2006/04/16/i-miss-chicago/</guid>
		<description><![CDATA[Well I&#8217;ve been home from Chicago sense last Wednesday. I have to say I do miss that town. People in Chicago were so friendly, it was quite nice. The Museaum of Science and Industry I thought was good, but in all honestly I was disappointed in some areas. As a kid I did model trains, [...]]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;ve been home from Chicago sense last Wednesday. I have to say I do miss that town. People in Chicago were so friendly, it was quite nice. The <a href="http://msichicago.org">Museaum of Science and Industry</a> I thought was good, but in all honestly I was disappointed in some areas. As a kid I did model trains, and I have always loved everything about trains. When I saw they had a train exhibit I was all pumped, <a href="http://msichicago.org/exhibit/great_train_story/index.html">The Great Train Story</a>, it was not what I was hoping for. It was a huge model train layout showing trains going for Chicago to Seattle. That was cool, but I was hoping for more. The <a href="http://msichicago.org/exhibit/coal_mine/index.html">Coal Mine</a> was also very disappointing. Maybe I just have high standards or my childhood was more hands on than many kids. Now the <a href="http://msichicago.org/exhibit/toymaker3000/index.html">Toy Maker 3000</a>, that impressed me. It might be the fact that machines have always amazed me, and that my father had a machine shop when I was little, and my brother is going to school to become a mechanical engineer. Basically the core of the exhibit is an assembly line that makes toy tops. For five dollars you can have a top custom made for you in front of you very eyes, I got one for my brother because he enjoys cool things like that. It was very cool watching the machines make all the small motions very accurately and quickly, and an exhibit that I could watch for hours. </p>
<p>I never did get a chance to go up to the observatory on the Hancock Tower or the Sears Tower. Hopefully in October if I do go downtown I will be able to do that. But I did get a few pictures of the town off the might camera phone.</p>
<p><a href='http://willlangford.com/wp-content/041106_1419.jpg' border='0'><img src='http://willlangford.com/wp-content/thumb-041106_1419.jpg' alt='' /></a></p>
<p><a href='http://willlangford.com/wp-content/041106_1420.jpg' border='0'><img src='http://willlangford.com/wp-content/thumb-041106_1420.jpg' alt='' /></a></p>
<p><a href='http://willlangford.com/wp-content/041106_1421.jpg' border='0'><img src='http://willlangford.com/wp-content/thumb-041106_1421.jpg' alt='' /></a></p>
